Syarikat kami Intra Dynamic Services ada membekalkan pelbagai jenis peralatan alat tulis untuk pengajaran dan pembelajaran sains . Bahan ini dapat membantu dan memudahkan para pengajar terutamanya di sekolah - sekolah , ipta , politeknik dan lain - lain .Di antaranya senarai PERALATAN ALAT TULIS adalah seperti
berikut :-
Katalog Produk
( Sebahagian dari katalog barangan edaran syarikat kami )
| Senarai Bekalan Alat Tulis: A - O |
| Deskripsi | |||||
| | Adhesive Tape 24mm x 50mm (1") per roll | ||||
| Adhesive Cloth Tape, 48mm (Black) per roll | |||||
| Adhesive Cloth Tape, 48mm (2") Blue per roll | |||||
| Adhesive Cloth Tape, 48mm (2") Brown per roll | |||||
| Adhesive Cloth Tape, 48mm (2") Green per roll | |||||
| Adhesive Cloth Tape, 48mm (2") Red per roll | |||||
| Adhesive Cloth Tape, 48mm (2") Yellow per roll | |||||
| Adding Machine Paper 50.8mm (2") per roll | |||||
| Adding Machine Paper 63.5mm (2 ½") per roll | |||||
| Adding Machine Paper 57.1mm (2 ¼") per roll | |||||
| Adding Machine Paper 76.2mm (3") per roll | |||||
| Adding Machine Paper 88.9mm (3 ½") per roll | |||||
| Artline Drawing System Pen 0.3 | |||||
| Artline Drawing System Pen 0.5 | |||||
| Book Soft Cover 100 pages | |||||
| Book Hard Cover 200 pages | |||||
| Book Hard Cover 300 pages | |||||
| Book Hard Cover 400 pages | |||||
| Book Challenge Pen (Duplicate Book) | |||||
| Book Exercise | |||||
| Book Exercise Hard Cover 200 pages | |||||
| Book Shorthand Note | |||||
| Book Indexed 200 pages | |||||
| Book Indexed 300 pages | |||||
| Bowl with Sponge | |||||
| Brase Screw 12.7mm (1/2") | |||||
| Brase Screw 25.4mm (1") | |||||
| Brase Screw Extension 12.7mm (1/2") | |||||
| Brush Typewriter Long Handle | |||||
| Blanco Paper Pelikan | |||||
| Ball Point Pen Blue | |||||
| Ball Point Pen Black | |||||
| Ball Point Pen Red | |||||
| Box File | |||||
| Card Indexed per set | |||||
| CD-R Disc, each | |||||
| CD-RW Disc, each | |||||
| Clip Slide on (Small) per box | |||||
| Clip Slide on (Large) per box | |||||
| Clip Spring 50.8mm | |||||
| Clip Slide On (XL) 78mm, per box | |||||
| Correcting Fluid For Stencil per bottle | |||||
| Correcting Fluid For Pental per bottle | |||||
| Correcting Fluid Tipp-Ex per set | |||||
| Carbon Paper Typing Black A2 594x420mm[23.39"x16.54"] | |||||
| Carbon Paper Typing Black A3 297x420mm[11.69"x16.54"] | |||||
| Carbon Paper Typing Black A4 210x297mm[8.27"x11.69"] | |||||
| Carbon Paper Typing Black A5 148x210mm[5.83"x8.27"] | |||||
| Carbon Paper Pencil Black A2 420x594mm[16.54"x23.39"] | |||||
| Carbon Paper Pencil Black A3 297x420mm[11.69"x16.54"] | |||||
| Carbon Paper Pencil Black A4 210x297mm[8.27"x16.54"] | |||||
| Carbon Paper Pencil Black A5 148x210mm[5.83"x11.69"] | |||||
| Carbon Paper Typing Blue A4 210x297mm[8.27"x11.69"] | |||||
| Carbon Paper Pencil Blue A4 210x297mm[8.27 x 1.69"] | |||||
| Carbon Paper Double Sided, Black A3, per box | |||||
| Dater Rubber | |||||
| Dater Super No.4 & 5 | |||||
| Disket, per box | |||||
| Double Sided PE Foam Tape (Heavy Duty) 24mm, per roll | |||||
| Double Sided Cellotape 1" per roll | |||||
| Double Sided Cellotape ½" per roll | |||||
| Envelope Printed C6 162mm x 114mm [6.38" x 4.49"] | |||||
| Envelope Printed DL 110mm x 220mm [4.33" x 8.66"] | |||||
| Envelope Printed C4 229mm x 324mm [9.02" x 12.76"] | |||||
| Envelope Printed C5 162mm x 229mm [6.38" x 9.02"] | |||||
| Envelopes Printed 279mm x 406mm [11" x 16"] | |||||
| Envelopes Printed 381mm x 254mm [15" x 10"] | |||||
| Envelopes Window C6 162x114mm [6.38"x4.49"] | |||||
| Envelopes Window DL 110 x 220mm [4.33" x 8.66"] | |||||
| Envelopes Brown Blank 4" x 6" | |||||
| Envelopes Brown Blank 4" x 9" | |||||
| Envelopes Brown Blank 12" x 16" | |||||
| Envelopes Air Mail 4" x 9" | |||||
| Envelopes White 4" x 9" | |||||
| Envelopes White Super Strength Fibre 254mm x 381mm | |||||
| Eraser Ink & Pencil | |||||
| Sampul Surat Putih 5"X 6 ¼" | |||||
| Sampul Surat Putih 5 ½"X 7 ½" | |||||
| Sampul Surat Putih 7 ½"X 7 ½" | |||||
| Sampul Surat Putih 6 3/8"X 9" | |||||
| Sampul Surat Putih 7"X 10" | |||||
| Sampul Surat Putih 7"X 7" | |||||
| Sampul Surat Pink 5 ½"X 7 ½" | |||||
| Sampul Surat Pink 7 ½"X 7 ½" | |||||
| Eraser Soft | |||||
| Eraser Typewriter | |||||
| Eraser Typewriter & pencil | |||||
| Fax Paper, per roll | |||||
| Gum 230 gsm per bottle | |||||
| Hard Cover Arc File | |||||
| Ink Fountain Pen Red 40 ozs per bottle | |||||
| Ink Fountain Pen Blue 2 ozs per bottle | |||||
| Ink Fountain Pen Black 2 ozs per bottle | |||||
| Ink Fountain Pen Red 2 ozs per bottle | |||||
| Ink Endorsing Violet/Blue 2 ozs per bottle | |||||
| Ink Endorsing Black 2 ozs per bottle | |||||
| Ink Endorsing Red 2 ozs per bottle | |||||
| Ink Duplicater Black Typewriter per tube | |||||
| Ink Duplicater Black Gesterner | |||||
| Ink Duplicater Black Roneo Vickers per tube | |||||
| Ink Duplicater Black Rex-Rotary per tube | |||||
| Ink Fountain Pen Blue (Sheaffer) | |||||
| Ink Fountain Pen Black (Sheaffer) | |||||
| Knife Paper 6" (Metal Handle) | |||||
| Knife Paper | |||||
| Knife Office | |||||
| Letter Opener | |||||
| Masking Tape 48mm per roll | |||||
| MAX Stapler HD-50 | |||||
| MAX Staples No.3 - 1M | |||||
| Name Plate Holder | |||||
| Opp-Tape 2"[Plastic, per roll | |||||
| Oil Typewriter per bottle |
|







0 comments:
Post a Comment